Y2K Thailand
The current status in % readiness of Y2K-SOS in Thailand
[Power and Energy Sector] [Financial, Banking and Insurance Sector]
[Telecommunication and Transportation Sector] [Social Order Sector]

Power and Energy Sector
# Organization/Department Critical System A A R V I Total*
1 Electricity Generating Authority of Thailand (EGAT) Super Critical System 100 100 100 100 100 100
Mission Critical System 100 100 100 100 100 100
Least Critical System 100 100 100 100 100 100
2 Metropolitan Electricity Authority (MEA) Super Critical System 100 100 100 100 100 100
Mission Critical System 100 100 100 100 100 100
3 Provincial Electricity Authority (PEA) Super Critical System 100 100 100 100 100 100
Mission Critical System 100 100 100 100 100 100
Least Critical System 100 100 100 100 100 100
4 Petrolium Authority of Thailand (PTT) Super Critical System 100 100 100 100 100 100
Mission Critical System 100 100 100 100 100 100
Least Critical System 100 100 100 100 100 100

Last Updated: 2 November 1999

line.GIF (5301 bytes)

[Y2K Center]  [Y2K Services] [Y2K Tools] [Newsroom] [Feedback]

Please send your comment to y2kcenter@nectec.or.th
Copyright © 1998 NECTEC / NSTDA All Rights Reserved.
National Electronics and Computer Technology Center, National Science and Technology Development Agency.
Ministry of Science Technology and Environment