Y2K Thailand
The current status in % readiness of Y2K-SOS in Thailand
[Power and Energy Sector] [Financial, Banking and Insurance Sector]
[Telecommunication and Transportation Sector] [Social Order Sector]

Social Order Sector
# Organization/Department Critical System A A R V I Total*
1 Ministry of University Affairs Super Critical System 100 100 70 57 50 68
Mission Critical System 90 90 60 50 45 60
Least Critical System 90 90 57 60 55 64
2 Ministry of Defence Super Critical System 100 100 93 85 82 90
Mission Critical System 100 100 95 90 85 93
Least Critical System 100 100 92 75 70 84
3 Royal Thai Police Super Critical System 100 100 100 90 80 93
Mission Critical System 100 100 100 100 100 100
4 Metropolitan Waterworks Authority (MWA) Critical System 100 100 100 100 100 100
Least Critical System 100 100 100 95 95 98
5 Provincial Waterworks Authority (PWA) Mission Critical System 100 100 100 100 100 100
Least Critical System 100 100 100 100 100 100
6 Ministry of Agriculture and Cooperatives Super Critical System 100 100 100 100 100 100
Mission Critical System 100 100 70 70 60 74
Least Critical System 100 100 80 80 80 84
7 Bangkok Metropolitan Administration (BMA) Super Critical System 100 100 74 52 51 68
Mission Critical System 100 100 78 67 67 77
Least Critical System 100 100 87 83 66 84

Last Updated: 2 November 1999

line.GIF (5301 bytes)

[Y2K Center]  [Y2K Services] [Y2K Tools] [Newsroom] [Feedback]

Please send your comment to y2kcenter@nectec.or.th
Copyright © 1998 NECTEC / NSTDA All Rights Reserved.
National Electronics and Computer Technology Center, National Science and Technology Development Agency.
Ministry of Science Technology and Environment